APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
Century Cash®* Learn More
| Account Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $0 to $24,999.99 | $50 | 3.45% | 3.50% |
| $25,000+ | $50 | 0.249% | 3.50% to 0.90% |
| All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications to Earn Rewards
All that stands between you and your rewards are things you probably do anyway. Enrollments must be in place and all of the following transactions and activities must post and settle to your Century Cash Checking account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in online banking
- Be enrolled in and agree to receive eStatements
And even if you don't meet your qualifications during the month, your Century Cash Checking account is still free — and you'll still earn our base rate of interest.
Century Saver®* Back to Top Learn More
| Account Balance | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $0 to $24,999.99 | $50 | 1.24% | 1.25% |
| $25,000+ | $50 | 0.249% | 1.25% to 0.45% |
| All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications to Earn the Higher Rate
Qualifying for your Century Cash Checking or Century Cash Back Checking® account automatically qualifies you for the highest Century Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Century Cash Checking or Century Cash Back Checking account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in online banking
- Be enrolled in and agree to receive eStatements
That's it! And even if you don't meet your qualifications during the month, your Century® accounts are still free — and you'll still earn our base rate of interest on Century Saver.
Money Market Account Back to Top Learn More
| Account Balance | Interest Rate | APY |
|---|---|---|
| $0 - $24,999.99 | 0.35% | 0.35% |
| $25,000 - $49,999.99 | 0.40% | 0.40% |
| $50,000 - $99,999.99 | 0.45% | 0.45% |
| $100,000+ | 0.50% | 0.50% |
Savings Accounts Back to Top
| Account | Balance | Interest Rate | APY |
|---|---|---|---|
| Regular Savings | $0 - $200 | 0.15% | 0.15% |
| Regular Savings | $200+ | 0.30% | 0.30% |
| Christmas Savings | All Balances | 0.30% | 0.30% |
Business NOW Checking Back to Top Learn More
| Account Balance | Interest Rate | APY |
|---|---|---|
| $0 - $2,499.99 | 0.00% | 0.00% |
| $2,500 - $24,999.99 | 0.25% | 0.25% |
| $25,000 - $49,999.99 | 0.30% | 0.30% |
| $50,000 - $99,999.99 | 0.35% | 0.35% |
| $100,000 - $249,999.99 | 0.40% | 0.40% |
| $250,000 - $499,999.99 | 0.40% | 0.40% |
| $500,000 - $999,999.99 | 0.50% | 0.50% |
| $1,000,000+ | 0.50% | 0.50% |
Business Money Market Account Back to Top Learn More
| Account Balance | Interest Rate | APY |
|---|---|---|
| $0 - $2,499.99 | 0.00% | 0.00% |
| $2,500 - $24,999.99 | 0.35% | 0.35% |
| $25,000 - $49,999.99 | 0.40% | 0.40% |
| $50,000 - $99,999.99 | 0.45% | 0.45% |
| $100,000 - $249,999.99 | 0.50% | 0.50% |
| $250,000 - $499,999.99 | 0.50% | 0.50% |
| $500,000 - $999,999.99 | 0.55% | 0.55% |
| $1,000,000+ | 0.55% | 0.55% |

